loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Mar 31, 2026 2,116.25 20.04 -10.41
Commercial Paper-N A B A R D Mar 31, 2026 1,162.08 11.00 18.02
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,110.69 10.52 73.53
Certificate of Deposits-Indian Bank Mar 31, 2026 666.05 6.31 107.27
Certificate of Deposits-Union Bank (I) Mar 31, 2026 617.79 5.85 -53.67
Commercial Paper-Rel. Retail Vent Mar 31, 2026 592.69 5.61 -25.03
Certificate of Deposits-Canara Bank Mar 31, 2026 588.53 5.57 8.32
Commercial Paper-ICICI Securities Mar 31, 2026 542.47 5.14 22.28
Certificate of Deposits-Axis Bank Mar 31, 2026 471.80 4.47 -34.14
Commercial Paper-Kotak Securities Mar 31, 2026 345.19 3.27 16.23
Govt. Securities-GSEC2026 Mar 31, 2026 325.03 3.08 0.00
T Bills-TBILL-182D Mar 31, 2026 297.09 2.81 22.43
Commercial Paper-Aditya Birla Cap Mar 31, 2026 296.94 2.81 0.30
Commercial Paper-Sundaram Home Mar 31, 2026 295.69 2.80 200.43
Commercial Paper-Tata Capital Mar 31, 2026 295.37 2.80 195.74
T Bills-TBILL-364D Mar 31, 2026 288.23 2.73 -25.62
Commercial Paper-Bajaj Housing Mar 31, 2026 247.72 2.35 0.32
Commercial Paper-S I D B I Mar 31, 2026 246.81 2.34 -44.64
Commercial Paper-Godrej Industrie Mar 31, 2026 221.59 2.10 -0.90
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 197.75 1.87 0.30
Commercial Paper-Aditya Birla Hsg Mar 31, 2026 172.59 1.63 251.05
Commercial Paper-ICICI Home Fin Mar 31, 2026 148.46 1.41 0.31
Commercial Paper-Muthoot Finance Mar 31, 2026 148.29 1.40 50.16
Certificate of Deposits-E X I M Bank Mar 31, 2026 148.07 1.40 0.29
Certificate of Deposits-HDFC Bank Mar 31, 2026 148.06 1.40 -56.97
Commercial Paper-L&T Finance Ltd Mar 31, 2026 148.07 1.40 0.30
Commercial Paper-E X I M Bank Mar 31, 2026 148.05 1.40 -79.95
Commercial Paper-HDFC Securities Mar 31, 2026 147.99 1.40 0.30
Commercial Paper-Manappuram Fin. Mar 31, 2026 147.66 1.40 0.33
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 123.39 1.17 66.84
Certificate of Deposits-IDBI Bank Mar 31, 2026 99.42 0.94 0.34
Certificate of Deposits-S I D B I Mar 31, 2026 98.95 0.94 0.34
Commercial Paper-Bajaj Finance Mar 31, 2026 98.66 0.93 0.31
Commercial Paper-REC Ltd Mar 31, 2026 98.60 0.93 0.00
Commercial Paper-Netwrk.18 Media Mar 31, 2026 74.29 0.70 0.31
Commercial Paper-Hero Fincorp Mar 31, 2026 74.25 0.70 0.32
Commercial Paper-Kisetsu Saison Mar 31, 2026 73.95 0.70 0.31
Commercial Paper-Adit.Birla Money Mar 31, 2026 73.87 0.70 0.33
Commercial Paper-Julius Baer Cap. Mar 31, 2026 73.74 0.70 0.00
Commercial Paper-360 One Prime Mar 31, 2026 49.43 0.47 0.31
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 43.20 0.41 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -2,703.06 -25.59 0.00